An overview of our ski pass prices
Mittersill / Pass Thurn – Kitzbühel
Conquer the winter sports landscape around your **** Hotel Bräurup and enjoy the best slopes in the region. Take a look at our ski pass prices and Reserve Your stay!
adult
Days | Savings season | Base season | Premium season |
---|---|---|---|
1 | € 63,00 | € 69,50 | € 76.00 |
2 | € 125,50 | € 138,00 | € 151.00 |
3 | € 185.00 | € 204.00 | € 223,00 |
4 | € 233.00 | € 257,00 | € 281.00 |
5 | € 278.00 | € 306,50 | € 335,00 |
6 | € 322.00 | € 355.00 | € 388.00 |
7 | € 352,00 | € 388.00 | € 424,00 |
8 | € 381,00 | € 420,00 | € 459,00 |
9 | € 407,50 | € 449,50 | € 491,00 |
10 | € 432,50 | € 476,50 | € 521,00 |
11 | € 450,50 | € 497,00 | € 543,00 |
12 | € 475,50 | € 524,50 | € 573,00 |
13 | € 497,00 | € 548,00 | € 599,00 |
14 | € 519,50 | € 573,00 | € 626,00 |
Choice ski pass | |||
5 in 7 | € 299.50 | € 330.50 | €361,00 |
Children – birth years 2018 – 2009
Days | Savings season | Base season | Premium season |
---|---|---|---|
1 | € 31,50 | € 35,00 | € 38,00 |
2 | € 63,00 | € 69,00 | € 75,50 |
3 | € 92,50 | € 102.00 | € 111,50 |
4 | € 116,50 | € 128,50 | € 140,50 |
5 | € 139.00 | € 153,50 | € 167,50 |
6 | € 161.00 | € 177,50 | € 194.00 |
7 | € 176.00 | € 194.00 | € 212.00 |
8 | € 190,50 | € 210,00 | € 229,50 |
9 | € 204.00 | € 225.00 | € 245,50 |
10 | € 216,50 | € 238,50 | € 260,50 |
11 | € 225,50 | € 248,50 | € 271,50 |
12 | € 238,00 | € 262,50 | € 286,50 |
13 | € 248,50 | € 274,00 | € 299.50 |
14 | € 260.00 | € 286,50 | € 313,00 |
Choice ski pass | |||
5 in 7 | € 150,00 | € 165,50 | € 180,50 |
Teenagers – birth years 2008 – 2006
Days | Savings season | Base season | Premium season |
---|---|---|---|
1 | € 47,50 | € 52.00 | € 57.00 |
2 | € 94.00 | € 103,50 | € 113,50 |
3 | € 139.00 | € 153.00 | € 167,50 |
4 | € 175.00 | € 193.00 | € 211,00 |
5 | € 208,50 | € 230,00 | € 251,50 |
6 | € 241.50 | € 266,50 | € 291.00 |
7 | € 264.00 | € 291.00 | € 318,00 |
8 | € 286.00 | € 315.00 | € 344,50 |
9 | € 305,50 | € 337.00 | € 368,50 |
10 | € 324,50 | € 357,50 | € 391,00 |
11 | € 338.00 | € 373,00 | € 407,50 |
12 | € 356,50 | € 393,50 | € 430,00 |
13 | € 373,00 | € 411,00 | € 449,50 |
14 | € 389,50 | € 430,00 | € 469,50 |
Choice ski pass | |||
5 in 7 | € 224,50 | € 248,00 | € 271,00 |
With ski passes from 1 day – 50% discount in the indoor pools of the AQUARENA Kitzbühel swimming center.
Deposit fee for KeyCards: € 2.00
Infants: born in 2019 and younger = FREE
*) Children: born between 2018 and 2009
°) Teenagers: Born between 2008 and 2006
For the above groups of people, proof of age (photo ID) must be presented when purchasing ski passes and when skiing!
Premium season: December 22, 2024 to March 15, 2025
Discount season: December 8 to 21, 2024 and March 16 to April 6, 2025
Savings season: until December 7, 2024 and from April 7, 2025